Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time ^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | January 2023 | 0 | 0 | 0 | 0 |
2 | February 2023 | 0 | 0 | 0 | 0 |
3 | March 2023 | 0 | 0 | 0 | 0 |
4 | April 2023 | 0 | 0 | 0 | 0 |
5 | May 2023 | 0 | 0 | 0 | 0 |
6 | June 2023 | 0 | 0 | 0 | 0 |
7 | July 2023 | 0 | 0 | 0 | 0 |
8 | August 2023 | 0 | 0 | 0 | 0 |
9 | September 2023 | 0 | 0 | 0 | 0 |
10 | October 2023 | 0 | 0 | 0 | 0 |
11 | November 2023 | 0 | 0 | 0 | 0 |
12 | December 2023 | 0 | 0 | 0 | 0 |
13 | January 2024 | 0 | 0 | 0 | 0 |
14 | February 2024 | 0 | 0 | 0 | 0 |
15 | March 2024 | 0 | 0 | 0 | 0 |
16 | April 2024 | 0 | 0 | 0 | 0 |
17 | May 2024 | 0 | 0 | 0 | 0 |
18 | June 2024 | 0 | 0 | 0 | 0 |
19 | July 2024 | 0 | 0 | 0 | 0 |
20 | August 2024 | 0 | 0 | 0 | 0 |
21 | September 2024 | 0 | 0 | 0 | 0 |
22 | October 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2020-21 | 0 | 0 | 0 | 0 |
2 | 2021-22 | 0 | 0 | 0 | 0 |
3 | 2022-23 | 0 | 0 | 0 | 0 |
4 | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Type of Registration: Individual
SEBI Regn.No. INA000000441, Validity of Registration: Perpetual
BASL No. 1318
Address: S – 86 Destination Centre, Nanded City , Pune 411041.
Phone no.: 9373004167
Principal Officer: Gorakh kadam
Grievance redressal phone no.: 9373004167
Email Id: gorakhkadam@gmail.com
Website: http://gorakhkadam.com
SEBI Regional Office Address:
SEBI Bhavan BKC, Plot No. C4-A G Block
Bandra-Kurla Complex,Bandra (East)
Mumbai -400051, Maharashtra
Discliamer: Registration granted by SEBI, membership of BASL and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investorsInvestment in Securities market are subject to market risk.Read all the related documents carefully before investing. The information is only for consumption by the client and such material should not be redistributed.
2024 © All rights reserved by Gorakh Kadam